













Property Attributes
- MLS#2306086
- TypePending
- CountyHARNETT
- CitySpring Lake
- AreaHarnett
- NeighborhoodAnderson Creek Club
- Zip28390
- StyleTraditional
- Price$ 280,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3031
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
ListWithFreedom.com
Data Source:
Triangle MLS
Property Description
This 4 bedroom, 3 baths offers a large sunroom, 3 car garage, kitchen, bonus room, large rooms, and deck. Wooded private backyard! Interior Features: Moen faucets and accessories, Security System, Smoke Alarms, Ceiling Fans, Jetted Tub, Vaulted Ceiling, Crown molding, Separate Shower, and Granite Countertop. Appliances: Microwave, Range, Dishwasher, Disposal, Washer and Dryer.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Overhills Elementary School | Harnett - Overhills Middle School | Harnett - Overhills High School |
Price History | |
---|---|
3/6/2020 | Listed $285,000 |
5/29/2020 | 2% - $280,000 |
General Features
AVM | No |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Cooling | Central Air |
Elementary School | Harnett - Overhills |
Flooring | Carpet/Wood, Tile Floor |
Full Baths | 3 |
Garage | 3 |
HOA Fee | 253 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Heat Pump |
High School | Harnett - Overhills |
Interior Features | Ceiling Fan, Pantry, Vaulted Ceilings |
Listing Area | Harnett |
Lot Number | verify |
Middle School | Harnett - Overhills |
New Construction | No |
Parking | 3 Carport, Attached, Entry/Side, Garage |
Property Description | Single Family |
Roof | Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Anderson Creek Club |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2007 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Wall Oven, Washer |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 3 |
Exterior Features
Latitude | 35.28219 |
---|---|
Longitude | -78.965972 |
Approx Lot SqFt | 16117.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | HrdBoard/Masonite, Wood Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac |
Lot Dimensions | 000x000x000x000 |
Lot Size Area | 0.37 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool