





























Property Attributes
- MLS#2330894
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodHudson
- Zip27601
- StyleTransitional
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
Listing Provided Courtesy Of:
Steele Residential
Data Source:
Triangle MLS
Property Description
Rare opportunity! Corner Unit now available at The Hudson. Walls of glass overlooking the private community courtyard. Concrete floors, high ceilings, fresh paint. Large two bedroom floorplan. This unit is special! Excellent location with Fayetteville and Wilmington St access. This is at the center of everything - no other building like it! Garage parking. Secured entry. Community fitness center. Community grills. Large storage locker. You will love watching the city light up at night!
Elementary School | Middle School | High School |
---|---|---|
Wake - Wiley Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
7/15/2020 | Listed $490,000 |
8/19/2020 | 3% - $479,000 |
General Features
AVM | No |
---|---|
Accessibility | Elevator, Level Flooring |
Acres | 0-.25 Acres |
Active Adult Community | No |
Beds | 2 |
Cooling | Central Air |
Elementary School | Wake - Wiley |
Exterior Features | Community Rec Avail., Fitness Room/Com, Gas Grill |
Flooring | Concrete |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 479.71 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Heat Pump |
High School | Wake - Broughton |
Interior Features | 10Ft+ Ceiling, Cable TV Available, Ceiling Fan, Smoke Alarm, Smooth Ceilings, Walk in Closet |
Listing Area | Wake |
Lot Number | 5 |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | Garage |
Property Description | Other |
Roof | Rubber |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Hudson |
Type | Condo |
Unit Number | 416 |
Water Heater | Electric WH |
Year Built | 2005 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave, Self Clean Oven |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 4 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | Hall |
Exterior Features
Latitude | 35.776092 |
---|---|
Longitude | -78.638797 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Other Foundation |
Lot Dimensions | Condo |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool