





















Property Attributes
- MLS#2353615
- TypePending
- CountyHARNETT
- CitySpring Lake
- AreaHarnett
- Zip28390
- StyleRanch,Traditional
- Price$ 79,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Mark Spain Real Estate
Data Source:
Triangle MLS
Property Description
Open and Spacious Home on private .60 acre lot. Vaulted ceilings, ceiling fans, laminate flooring, 3 Bedrooms 2 Baths, eat in kitchen, spacious family room with gas log fireplace, porch washer, dryer, and refrigerator. Minutes from shopping, Fort Bragg, and Fayetteville.
Elementary School | Middle School | High School |
---|---|---|
Harnett - South Harnett Elementary School | Harnett - West Harnett Middle School | Harnett - Overhills High School |
Price History | |
---|---|
11/13/2020 | Listed $79,000 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Active Adult Community | No |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Harnett - South Harnett |
Exterior Features | Porch, Storm Doors |
Fireplaces | Gas Logs, LP Gas |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 2 |
Green Building Hers | No |
Heating | Forced Air |
High School | Harnett - Overhills |
Interior Features | Cathedral Ceiling, Ceiling Fan |
Listing Area | Harnett |
Lot Number | 104 |
Middle School | Harnett - West Harnett |
New Construction | No |
Parking | DW/Gravel |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch, Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH, Gas |
Year Built | 1988 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dryer, Electric Range, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.29967 |
---|---|
Longitude | -78.984542 |
Approx Lot SqFt | 26136 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped, Open |
Lot Dimensions | 120 x 214 x 121 x 214 |
Lot Size Area | 0.6 |
Water/Sewer | City Sewer, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool