



Property Attributes
- MLS#2354441
- TypePending
- CountyWAKE
- CityHolly Springs
- AreaWake
- NeighborhoodSavannah Place
- Zip27540
- StyleCraftsman
- Price$ 437,870
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2405
- Lot Size8,451 SqFt
Listing Provided Courtesy Of:
Weekley Homes, LLC
Data Source:
Triangle MLS
Property Description
The beautiful 1.5 story home features a first floor owner's suite, open floor plan, rear covered porch, direct vent gas fireplace and a private office. The loft on the second floor is extremely spacious and is a perfect place to enjoy your favorite book, movie or even a family game night. This home will be complete in May.
Elementary School | Middle School | High School |
---|---|---|
Wake - Oakview Elementary School | Wake - Apex Middle School | Wake - Holly Springs High School |
Price History | |
---|---|
11/19/2020 | Listed $424,950 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Builder | David Weekley Homes |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Oakview |
Fireplaces | Direct Vent, In Family Room, Natural Gas |
Flooring | Carpet/Wood |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 65 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Holly Springs |
Interior Features | 9 Ft Ceiling |
Listing Area | Wake |
Lot Number | 33 |
Middle School | Wake - Apex |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Savannah Place |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | 1st Floor Master Bedroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.655860469775 |
---|---|
Longitude | -78.8386344737696 |
Approx Lot SqFt | 8450.64 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Slab |
Lot Dimensions | 51x120 |
Lot Size Area | 0.194 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool