







Property Attributes
- MLS#2356542
- TypePending
- CountyHARNETT
- CityErwin
- AreaHarnett
- NeighborhoodRiverland
- Zip28339
- StyleRanch
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
HomeTowne Realty
Data Source:
Triangle MLS
Property Description
MULTIPLE OFFERS RECEIVED H&B DUE BY 8PM ON MARCH 27TH. Ranch home with open floor plan. Kitchen features Granite counter tops and stainless steel appliances. Master has large WIC and tub/shower and dual vanities. Back patio. Convenient location with easy access to highways Home Under Construction. Completion planned for early April. Please Call List Agent for More Information. Please note front elevation may be different from plan.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Erwin Elementary School | Harnett - Highland | Harnett - Triton High School |
Price History | |
---|---|
12/5/2020 | Listed $199,900 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring |
Acres | .51-.75 Acres |
Beds | 3 |
Cooling | A/C Age 0-3 Years |
Elementary School | Harnett - Erwin |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Heating | Heat Age 0-3 Yrs |
High School | Harnett - Triton |
Interior Features | Ceiling Fan, Granite Counter Tops, Kitchen Island, Pantry, Smoke Alarm, Smooth Ceilings |
Listing Area | Harnett |
Lot Number | 10 |
Middle School | Harnett - Highland |
New Construction | Yes |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Riverland |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/66-Tyler-Godwin-Road-Erwin-NC-28339/4576698/prt/20 |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.344244 |
---|---|
Longitude | -78.705864 |
Approx Lot SqFt | 28749.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | Survey Needed |
Lot Size Area | 0.66 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool