





























Property Attributes
- MLS#2364158
- TypeSingle Family
- CountyHARNETT
- CityDunn
- AreaHarnett
- Zip28334
- StyleRanch
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1701
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
Re/Max Signature Realty
Data Source:
Triangle MLS
Property Description
Lovely 1700 sq ft remodeled ranch home with 3 bedrooms, 2 1/2 baths. Home features large eat-in kitchen with new granite counter tops, tile back splash, large family room and cozy sunroom. Large master suite with sitting area and two closets. Baths have been updated, lighting fixtures and ceiling fans have been replaced. Home has new heat pump and central air. Home has large building/workshop and lots of storage. Large lot and lots of pecan trees. Home is move in ready.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Coats Elementary School | Harnett - Coats - Erwin Middle School | Harnett - Triton High School |
Price History | |
---|---|
1/30/2021 | Listed $229,900 |
3/1/2021 | 5% - $219,900 |
3/22/2021 | 5% - $209,000 |
4/5/2021 | 7% - $195,000 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Harnett - Coats |
Exterior Features | Barn, Covered Porch, Storm Windows |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat Age 0-3 Yrs, Heat Pump |
High School | Harnett - Triton |
Interior Features | Ceiling Fan, Walk in Closet |
Listing Area | Harnett |
Lot Number | o |
Middle School | Harnett - Coats - Erwin |
New Construction | No |
Parking | DW/Gravel |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 1924 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Electric Range |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | Sun Room |
Total Baths | 3 |
Washer Dryer Location | Closet |
Exterior Features
Latitude | 35.3927717427884 |
---|---|
Longitude | -78.6694845993042 |
Approx Lot SqFt | 33976.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Description | Road Frontage |
Lot Dimensions | see map |
Lot Size Area | 0.78 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool