

Property Attributes
- MLS#2366549
- TypePending
- CountyWAKE
- CityAngier
- AreaWake
- NeighborhoodBellewood
- Zip27501
- StyleCraftsman
- Price$ 293,340
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1955
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Data Source:
Triangle MLS
Property Description
Listing for comp purposes only.
Elementary School | Middle School | High School |
---|---|---|
Wake - Willow Springs Elementary School | Wake - Fuquay Varina Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
2/12/2021 | Listed $293,340 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Builder | Lennar |
Cooling | Dual Zone A/C |
Elementary School | Wake - Willow Springs |
Flooring | Carpet |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 225 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Semi-Annually |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Wake - Fuquay Varina |
Listing Area | Wake |
Lot Number | 33 |
Middle School | Wake - Fuquay Varina |
New Construction | Yes |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Bellewood |
Type | Detached |
Unit Number | 33 - Crane C |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Total Baths | 3 |
Exterior Features
Latitude | 35.5328443023819 |
---|---|
Longitude | -78.7415756235123 |
Approx Lot SqFt | 6969.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | see agent |
Lot Size Area | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool