






























Property Attributes
- MLS#2367156
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodOld Stone Crossing
- Zip27612
- StyleTraditional
- Price$ 735,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3828
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Triangle MLS
Property Description
Gorgeous Custom Built home situated on a corner lot and within walking distance to Umstead State Park. This house offers great entertainment space, in-doors & out. Gourmet kitchen, 2 gas log fireplaces, butler's pantry, 2 staircases, heavy moldings, trey ceilings, 2 story foyer, and more. The outdoor space offers a large screened in porch and beautiful stone patio surrounded by lush landscaping, great for entertaining. The pictures don't do this house justice. THIS IS A MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Wake - Pleasant Grove Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
3/7/2021 | Listed $735,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 5 |
Cooling | Dual Zone A/C |
Elementary School | Wake - Pleasant Grove |
Exterior Features | Gutters, Insulated Glass, Insulated Windows, Irrigation System, Patio, Screen Porch |
Fireplaces | Gas Logs, In Den, In Living Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 3 |
HOA Fee | 495 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Wake - Broughton |
Listing Area | Wake |
Lot Number | 2 |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Old Stone Crossing |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2841740 |
Water Heater | Tankless |
Year Built | 2005 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Ice Maker Connection, Refrigerator |
Fireplace | 2 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 11 |
Other Rooms | 1st Floor Bedroom, Bonus Room/Finish, Entry Foyer, Keeping Room |
Total Baths | 5 |
Washer Dryer Location | 2nd Floor, Utility Room WD |
Exterior Features
Latitude | 35.868043 |
---|---|
Longitude | -78.736397 |
Approx Lot SqFt | 13503.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Brick Front, Fiber Cement |
Foundation | Crawl Space |
Lot Description | Corner Lot, Garden Area, Hardwood Trees, Landscaped |
Lot Dimensions | See plat |
Lot Size Area | 0.31 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool