





















Property Attributes
- MLS#2370548
- TypeContingent
- CountyHARNETT
- CityLillington
- AreaHarnett
- Zip27546
- StyleRanch
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Data Source:
Triangle MLS
Property Description
Welcome Home to this stunning 3 bedroom, 1.75 bath move in ready Rambler. Meticulously maintained to include new paint thru out, Newer roof, windows and most exterior doors. Dream property with 2 large shops/storage buildings 36x28, 20x20 w/electrical and overhangs for parking toys as well and a shed 16x12 w/an AC unit used for canning. Large back yard garden as well as grape vines on this .92 acre lot. Whole house generator w/propane tank for fuel.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Boone Trail Elementary School | Harnett - West Harnett Middle School | Harnett - West Harnett High School |
Price History | |
---|---|
3/6/2021 | Listed $199,000 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Harnett - Boone Trail |
Exterior Features | Covered Porch, Detached Workshop, Out Building, Storage Shed, Storm Doors, Storm Windows |
Flooring | Carpet/Wood, Hardwood, Tile Floor |
Full Baths | 2 |
Heating | Forced Air, Heat Pump |
High School | Harnett - West Harnett |
Interior Features | Cable TV Available, Ceiling Fan, Pantry |
Listing Area | Harnett |
Lot Number | 2 |
Middle School | Harnett - West Harnett |
New Construction | No |
Parking | 1 Carport, Covered Parking, DW/Asphalt |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2845994 |
Water Heater | Electric WH |
Year Built | 1967 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Separate Living room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.412889 |
---|---|
Longitude | -78.921296 |
Approx Lot SqFt | 40075.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Lot Description | Garden Area |
Lot Dimensions | 282x112x245x49x85x149 |
Lot Size Area | 0.92 |
Water/Sewer | City Sewer, City Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool