






























Property Attributes
- MLS#2373635
- TypeContingent
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodMaynard
- Zip27511
- StyleTransitional
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Triangle MLS
Property Description
Quickly take advantage of the best current Cary opportunity in the market! Classic one level ranch living with a double-door entry and expansive fenced-in yard at the end of a peaceful cul de sac! Start with a “blank canvas" and update cosmetics or take advantage of existing professional, Town of Cary approved addition and modernization blueprints! Extremely well-built home with newer HVAC system. All this in a location directly centered to prominent Cary eateries, shopping, and walking trails!
Elementary School | Middle School | High School |
---|---|---|
Wake - Briarcliff Elementary School | Wake - East Cary Middle School | Wake - Cary High School |
Price History | |
---|---|
3/23/2021 | Listed $285,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Briarcliff |
Exterior Features | Covered Porch, Deck, Fenced Yard, Gutters |
Fireplaces | In Great Room |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
Heating | Forced Air |
High School | Wake - Cary |
Interior Features | Ceiling Fan, Solid Surface Counter Top, Walk in Closet |
Listing Area | Wake |
Lot Number | 12 |
Middle School | Wake - East Cary |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Maynard |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=B333A8pBpUy&mls=1 |
Water Heater | Electric WH |
Year Built | 1981 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Range Hood |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Great Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 35.770244 |
---|---|
Longitude | -78.791074 |
Approx Lot SqFt | 15681.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Partial Brick, Vinyl Ext |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | 41x176x200x128 |
Lot Size Area | 0.36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool