
























Property Attributes
- MLS#2375048
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodSix Forks North
- Zip27615
- StyleTraditional,Transitional
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Lovette Properties LLC
Data Source:
Triangle MLS
Property Description
This lovely 2-story home is nestled on a cul-de-sac just off Six Forks Road and right next to the Raleigh Greenway. Within close proximity to North Hills shopping, Lafayette Village, I-440 & I-540 and downtown Raleigh this home is charming in every way. Boasting: a new roof, hardwood floors in the upstairs dining room and kitchen, 2 fully updated bathrooms, updated kitchen, spacious family room, large laundry room, shaded deck, and fully fenced in back-yard. Come see this outstanding opportunity!
Elementary School | Middle School | High School |
---|---|---|
Wake - Lynn Road Elementary School | Wake - Carroll Middle School | Wake - Sanderson High School |
Price History | |
---|---|
3/31/2021 | Listed $298,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Lynn Road |
Exterior Features | Deck, Fenced Yard, Gutters, Walking Trails, Neighborhood Playground |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Heating | Forced Air |
High School | Wake - Sanderson |
Interior Features | Granite Counter Tops, Radon Mitigation Instld, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 49 |
Middle School | Wake - Carroll |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | 15 Year Warranty, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Six Forks North |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 1975 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | Family Room |
Total Baths | 2 |
Washer Dryer Location | Laundry Room, Utility Room WD |
Exterior Features
Latitude | 35.873269 |
---|---|
Longitude | -78.651983 |
Approx Lot SqFt | 9147.6 |
Construction Type | Site Built |
Design | 2 Story, MultiLevel, Split Foyer |
Exterior Finish | Partial Brick, Wood Ext |
Foundation | Brick Foundation |
Lot Description | Cul-De-Sac, Landscaped, Wooded Lot |
Lot Dimensions | See Plat |
Lot Size Area | 0.21 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool