




Property Attributes
- MLS#2375137
- TypeContingent
- CountyWAKE
- CityKnightdale
- AreaWake
- NeighborhoodCheswick
- Zip27545
- StyleCraftsman,Transitional
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2647
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Triangle MLS
Property Description
Coming Soon in Cheswick!
Elementary School | Middle School | High School |
---|---|---|
Wake - Hodge Road Elementary School | Wake - Neuse River Middle School | Wake - Knightdale High School |
Price History | |
---|---|
4/1/2021 | Listed $325,000 |
General Features
AVM | No |
---|---|
Acres | 0-.25 Acres |
Active Adult Community | No |
Beds | 3 |
Builder | Terramor Homes, Inc |
Cooling | A/C Age 6+ Years, Central Air, Dual Zone A/C |
Elementary School | Wake - Hodge Road |
Exterior Features | Brick Wall, Covered Porch, Deck, Enclosed Patio, Gutters, Screen Porch, Storm Doors, Warranty Program, Neighborhood Playground |
Fireplaces | Fireplace Screen, Gas Logs, Gas Starter, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 363 |
HOA Fee | 726 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Semi-Annually |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Age 3-6 Yrs |
High School | Wake - Knightdale |
Interior Features | 10Ft+ Ceiling, Bookshelves, Butler's Pantry, Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Security System Finished, Smoke Alarm, Tray Ceiling, Walk in Closet |
Listing Area | Wake |
Lot Number | 22 |
Middle School | Wake - Neuse River |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Street Parking, Garage |
Property Description | Single Family |
Roof | 25 Year Warranty, Shingle, Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman, Transitional |
Subdivision | Cheswick |
Type | Detached |
Water Heater | Gas, Water Htr Age 6+ Yrs |
Year Built | 2010 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Dryer, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Satellite Dish, Washer |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 3 |
Exterior Features
Latitude | 35.761619 |
---|---|
Longitude | -78.526137 |
Approx Lot SqFt | 7840.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick, Shake, Stone Ext, Vinyl Ext |
Foundation | Crawl Space, Walk-In Crawl Space |
Lot Description | Cul-De-Sac, Hardwood Trees, Landscaped, Open, Partially Cleared, Wooded Lot |
Lot Dimensions | 62 x 121 x 69 x 136 |
Lot Size Area | 0.18 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool