
















Property Attributes
- MLS#2375447
- TypePending
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodGreenwood Acres
- Zip27511
- StyleRanch
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1719
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Triangle MLS
Property Description
HIGHEST & BEST DUE BY 10AM SUNDAY 4/4!!! Beautifully updated ranch in an established neighborhood. This 4 bedroom, 2 bath home was renovated in 2018 and featured on 'Love It Or List It'! Tons of character throughout the interior and exterior. This home is an entertainers dream! Relax by the in-ground pool or hang out with friends in the detached workshop that is fully wired. Almost 1/2 acre and No HOA. Close to shops/restaurants with easy access to 440!
Elementary School | Middle School | High School |
---|---|---|
Wake - Briarcliff Elementary School | Wake - East Cary Middle School | Wake - Cary High School |
Price History | |
---|---|
4/2/2021 | Listed $385,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Cooling | Central Air |
Elementary School | Wake - Briarcliff |
Exterior Features | Deck, Detached Workshop, Guest House, Gutters, Patio, Private Fence, Storage Shed |
Flooring | Carpet, Luxury Vinyl |
Full Baths | 2 |
Heating | Forced Air |
High School | Wake - Cary |
Interior Features | Cable TV Available, Ceiling Fan, Smoke Alarm, Solid Surface Counter Top, Walk in Closet, Smooth Ceilings, High Speed Internet, Kitchen Island |
Listing Area | Wake |
Lot Number | 89 |
Middle School | Wake - East Cary |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Greenwood Acres |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1974 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.765029 |
---|---|
Longitude | -78.759549 |
Approx Lot SqFt | 17859.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick Veneer, Vinyl Ext |
Lot Description | Wooded Lot |
Lot Dimensions | 95x177x131x152 |
Lot Size Area | 0.41 |
Pool Y/N | In Ground Pool |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool