






























Property Attributes
- MLS#2376515
- TypeContingent
- CountyWAKE
- CityGarner
- AreaWake
- NeighborhoodSouthview
- Zip27529
- StyleTransitional
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1148
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Triangle MLS
Property Description
Nice updates throughout this split floor plan style ranch. New roof, and LVP throughout. Removed popcorn ceilings. New fixtures in both bathrooms. New dishwasher, fridge and built-in microwave to enjoy in the lovely eat-in kitchen. Cozy living room with a gas log fireplace and vaulted ceiling. Spacious, fenced backyard with storage and more!
Elementary School | Middle School | High School |
---|---|---|
Wake - Aversboro Elementary School | Wake - East Garner Middle School | Wake - Garner High School |
Price History | |
---|---|
4/8/2021 | Listed $235,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Aversboro |
Exterior Features | Deck, Fenced Yard, Patio, Porch, Storage Shed |
Fireplaces | In Great Room |
Flooring | Laminate |
Full Baths | 2 |
Heating | Forced Air |
High School | Wake - Garner |
Interior Features | Smooth Ceilings, Vaulted Ceilings |
Listing Area | Wake |
Lot Number | 16 |
Middle School | Wake - East Garner |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Southview |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=WMdH3PSnf6j&mls=1 |
Water Heater | Electric WH |
Year Built | 1998 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Great Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.690418 |
---|---|
Longitude | -78.610254 |
Approx Lot SqFt | 8712 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | 106x97x115 |
Lot Size Area | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool